Dalhousie Heights |
Dalhousie Heights |
Dalhousie Heights |
Special Packages 2010-11
High Season – 15th April to 14th July, 1st Oct to 31st Oct & 21st Dec to 4th January | ||||||||||||||||||||||||||||
Room Type | No: of Rooms | Pax | 2 Nights/ 3 days | 3 Nights/ 4 days | ||||||||||||||||||||||||
Maharaja Suite | 4 | 02 | 12999.00 | 18999.00 | ||||||||||||||||||||||||
Royal Classic Deluxe | 16 | 02 | 10555.00 | 15333.00 | ||||||||||||||||||||||||
Super Deluxe | 18 | 02 | 9555.00 | 14333.00 | ||||||||||||||||||||||||
Deluxe | 6 | 02 | 8555.00 | 12333.00 | ||||||||||||||||||||||||
Extra Person above 12 years | 01 | 35% | 35% | |||||||||||||||||||||||||
Extra Child 5 to 12 years | 01 | 25% | 25% | |||||||||||||||||||||||||
Low Season – 15th July to 30th September, 1st Nov to 20 Dec & 5th January to 14th April | ||||||||||||||||||||||||||||
Room Type | No: of Rooms | Pax | 2 Nights/ 3 days | 3 Nights/ 4 days | ||||||||||||||||||||||||
Maharaja Suite | 4 | 02 | 9777.00 | 14555.00 | ||||||||||||||||||||||||
Royal Classic Deluxe | 16 | 02 | 7999.00 | 11999.00 | ||||||||||||||||||||||||
Super Deluxe | 18 | 02 | 7111.00 | 10555.00 | ||||||||||||||||||||||||
Deluxe | 6 | 02 | 6555.00 | 9555.00 | ||||||||||||||||||||||||
Extra Person above 12 years | 01 | 35% | 35% | |||||||||||||||||||||||||
Extra Child 5 to 12 years | 01 | 25% | 25% | |||||||||||||||||||||||||
Package includes • Welcome Drinks – Non alcoholic (Tea/Coffee/Juices or Cold Drinks) • Cookies or Fresh Fruit Basket on Arrival • Accommodation, Bed Tea, Breakfast and Dinner • Inclusive of all applicable taxes • Extension on pro-rata basis • X’mas and New Year’s Compulsory supplement will be charged extra All rates are in INR & subject to change, Conditions apply. Tariff 2010-11
|